
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Knights Kni | 0 | 0 | 0 | 0 |
| Sharpshooter Hockey Academy Sha | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Knights Kni | 0/0 | 0 |
| Sharpshooter Hockey Academy Sha | 0/0 | 0 |
| No Scoring |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | R. Martignago Robbie Martignago | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Lee Justin Lee | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Bezic Darius Bezic | 0 | 0 | 0 | E | 0 | 0 |
| 10 | L. Golding Liam Golding | 0 | 0 | 0 | E | 0 | 0 |
| 11 | S. Kosik Simon Kosik | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. Tagulao Blake Tagulao | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Toivanen Colton Toivanen | 0 | 0 | 0 | E | 0 | 0 |
| 15 | L. Lakovic Lucas Lakovic | 0 | 0 | 0 | E | 0 | 0 |
| 16 | L. Swadling Linden Swadling | 0 | 0 | 0 | E | 0 | 0 |
| 17 | S. Brochu Samuel Brochu | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Chirico Cristiano Chirico | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Passaglia Matteo Passaglia | 0 | 0 | 0 | E | 0 | 0 |
| 34 | G. Dekkers Gabriel Dekkers | 0 | 0 | 0 | E | 0 | 2 |
| 38 | J. Jawandha Javyn Jawandha | 0 | 0 | 0 | E | 0 | 0 |
| 86 | M. Heyes Matias Heyes | 0 | 0 | 0 | E | 0 | 0 |
| 97 | A. Isovic Alen Isovic | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | M. Bezic L Melina Bezic L | - | - | 0 | .680 | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | G. Sandhu Gurshan Sandhu | 1 | 0 | 1 | E | 0 | 0 |
| 4 | A. Gill Ashton Gill | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Raj Akash Raj | 0 | 0 | 0 | E | 0 | 2 |
| 9 | L. Edmondson LJ Edmondson | 1 | 0 | 1 | E | 0 | 0 |
| 12 | O. Penner Orson Penner | 1 | 0 | 1 | E | 0 | 0 |
| 13 | C. Ogilvie Cameron Ogilvie | 2 | 1 | 3 | E | 0 | 0 |
| 14 | P. Glandt Peter Glandt | 1 | 3 | 4 | E | 0 | 0 |
| 14 | E. Preston Emily Preston | 0 | 0 | 0 | E | 0 | 0 |
| 18 | L. Feldmann Liam Feldmann | 0 | 1 | 1 | E | 0 | 2 |
| 19 | B. Glutyk Brody Glutyk | 0 | 1 | 1 | E | 0 | 0 |
| 20 | A. Atwal Ariyan Atwal | 0 | 0 | 0 | E | 0 | 0 |
| 21 | I. Dhillon Ishaan Dhillon | 0 | 0 | 0 | E | 0 | 0 |
| 22 | E. Olfert Easton Olfert | 0 | 0 | 0 | E | 0 | 0 |
| 27 | E. McCamley Ethan McCamley | 0 | 1 | 1 | E | 0 | 0 |
| 86 | K. Beson Kaleb Beson | 1 | 1 | 2 | E | 0 | 2 |
| 89 | K. Kovach Kingsley Kovach | 0 | 0 | 0 | E | 0 | 0 |
| 94 | B. Desharnais Brady Desharnais | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 32 | n. walker W nicklas walker W | - | - | 0 | 1.000 | 0:00 | 0 |
| Game Number: | 10 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
