
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Sharper Edge Sha | 0 | 0 | 0 | 0 |
| West Coast Hawks Wes | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Sharper Edge Sha | 0/0 | 0 |
| West Coast Hawks Wes | 0/0 | 0 |
| No Scoring |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | T. Wilkins Ty Wilkins | 0 | 0 | 0 | E | 0 | 0 |
| 2 | M. Sorbo Matthew Sorbo | 0 | 0 | 0 | E | 0 | 0 |
| 3 | K. Huber Keegan Huber | 0 | 1 | 1 | E | 0 | 2 |
| 4 | N. Sommerfeld Noah Sommerfeld | 1 | 0 | 1 | E | 0 | 0 |
| 5 | D. Brandt Deacon Brandt | 0 | 0 | 0 | E | 0 | 0 |
| 5 | S. Gill Saajan Gill | 0 | 0 | 0 | E | 0 | 0 |
| 7 | H. Blaak Hudson Blaak | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Brandt Joey Brandt | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Russell Chase Russell | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Z. Salerno Zac Salerno | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Schroeder Jackson Schroeder | 0 | 0 | 0 | E | 0 | 2 |
| 14 | C. Olson Calin Olson | 0 | 0 | 0 | E | 0 | 2 |
| 15 | J. Dumais Jonah Dumais | 0 | 0 | 0 | E | 0 | 0 |
| 17 | O. Falk Owen Falk | 0 | 0 | 0 | E | 0 | 0 |
| 18 | C. Gilfillan Carter Gilfillan | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | T. Wilkins L Ty Wilkins L | - | - | 0 | .926 | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Wong Christian Wong | 0 | 1 | 1 | E | 0 | 0 |
| 8 | B. Sahota-Rai Brayden Sahota-Rai | 0 | 0 | 0 | E | 0 | 0 |
| 9 | L. Susi Luke Susi | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Bains Jared Bains | 0 | 0 | 0 | E | 0 | 2 |
| 11 | S. Sandhu Sachin Sandhu | 1 | 0 | 1 | E | 0 | 0 |
| 16 | L. Taylor Luca Taylor | 0 | 0 | 0 | E | 0 | 0 |
| 18 | N. Pearson Nicholas Pearson | 0 | 1 | 1 | E | 0 | 0 |
| 19 | T. Kanavos Thomas Kanavos | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Elliott Jack Elliott | 0 | 0 | 0 | E | 0 | 0 |
| 24 | G. Cassady George Cassady | 0 | 1 | 1 | E | 0 | 0 |
| 70 | A. Allvin Adam Allvin | 0 | 0 | 0 | E | 0 | 0 |
| 76 | N. Lee Nicholas Lee | 0 | 0 | 0 | E | 0 | 0 |
| 86 | S. Wickenden Sean Wickenden | 0 | 0 | 0 | E | 0 | 0 |
| 91 | M. Kejha Matthew Kejha | 0 | 0 | 0 | E | 0 | 2 |
| 94 | R. Brar Ratan Brar | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | A. Pang W Aidan Pang W | - | - | 0 | .966 | 0:00 | 0 |
| Game Number: | 11 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
