
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Kamloops Junior Blazers U15 Kam | 0 | 0 | 0 | 0 |
| Surrey Eagles Edge Sur | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Kamloops Junior Blazers U15 Kam | 0/0 | 0 |
| Surrey Eagles Edge Sur | 0/0 | 0 |
| No Scoring |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Ferber Jackson Ferber | 0 | 0 | 0 | E | 0 | 0 |
| 2 | J. Brady Jackson Brady | 0 | 0 | 0 | E | 0 | 0 |
| 3 | C. Hickey Corben Hickey | 0 | 0 | 0 | E | 0 | 0 |
| 4 | C. Feely Chris Feely | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Cummings Trenton Cummings | 0 | 1 | 1 | E | 0 | 0 |
| 6 | A. Von Hollen Alex Von Hollen | 0 | 0 | 0 | E | 0 | 2 |
| 7 | R. O'Regan Roman O'Regan | 1 | 1 | 2 | E | 0 | 0 |
| 8 | A. BAKER Aiden BAKER | 1 | 0 | 1 | E | 0 | 0 |
| 9 | T. Murray Torin Murray | 0 | 0 | 0 | E | 0 | 0 |
| 10 | S. Jakel Sam Jakel | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. Sanders Keegan Sanders | 1 | 1 | 2 | E | 0 | 14 |
| 12 | R. Nyeste Robby Nyeste | 0 | 0 | 0 | E | 0 | 2 |
| 14 | J. Michel James Michel | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Koldyk Dayton Koldyk | 0 | 2 | 2 | E | 0 | 0 |
| 17 | E. Munegatto Elias Munegatto | 0 | 0 | 0 | E | 0 | 0 |
| 18 | H. Wangler Hudson Wangler | 1 | 0 | 1 | E | 0 | 0 |
| 19 | L. Rotvold Levi Rotvold | 0 | 2 | 2 | E | 0 | 0 |
| 30 | N. Harris Nickolas Harris | 0 | 0 | 0 | E | 0 | 0 |
| 90 | N. Fryer Nathan Fryer | 0 | 0 | 0 | E | 0 | 0 |
| 98 | D. Scott Declan Scott | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | J. Ferber L Jackson Ferber L | - | - | 0 | .857 | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Wyton Diezel Wyton | 0 | 2 | 2 | E | 0 | 0 |
| 3 | H. Sharma Harshdeep Sharma | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. Pistilli Matthew Pistilli | 1 | 1 | 2 | E | 0 | 0 |
| 5 | A. Gervais Aejay Gervais | 0 | 1 | 1 | E | 0 | 0 |
| 6 | N. Drapack Nicolas Drapack | 0 | 1 | 1 | E | 0 | 2 |
| 7 | T. Reimer Taylor Reimer | 0 | 0 | 0 | E | 0 | 2 |
| 8 | N. Kalinocka Nicolas Kalinocka | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Sidhu Armaan Sidhu | 0 | 1 | 1 | E | 0 | 2 |
| 11 | B. Burns Brandon Burns | 2 | 0 | 2 | E | 0 | 0 |
| 13 | M. Fiander Mac Fiander | 1 | 0 | 1 | E | 0 | 2 |
| 15 | J. Wong Joshua Wong | 0 | 0 | 0 | E | 0 | 0 |
| 16 | P. Rai Pahul Rai | 0 | 0 | 0 | E | 0 | 0 |
| 21 | B. Pedersen Brody Pedersen | 0 | 1 | 1 | E | 0 | 0 |
| 22 | Z. Saldevar Zachary Saldevar | 0 | 0 | 0 | E | 0 | 2 |
| 55 | L. Newton Lucas Newton | 0 | 1 | 1 | E | 0 | 2 |
| 91 | N. Hillmann Nathan Hillmann | 1 | 1 | 2 | E | 0 | 0 |
| Game Number: | 12 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
