
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| West Coast Hawks Wes | 0 | 0 | 0 | 0 |
| Surrey Eagles Edge Sur | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| West Coast Hawks Wes | 0/0 | 0 |
| Surrey Eagles Edge Sur | 0/0 | 0 |
| No Scoring |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | C. Wong Christian Wong | 0 | 0 | 0 | E | 0 | 0 |
| 8 | B. Sahota-Rai Brayden Sahota-Rai | 0 | 0 | 0 | E | 0 | 1 |
| 9 | L. Susi Luke Susi | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Bains Jared Bains | 0 | 0 | 0 | E | 0 | 2 |
| 11 | S. Sandhu Sachin Sandhu | 0 | 0 | 0 | E | 0 | 0 |
| 16 | L. Taylor Luca Taylor | 0 | 0 | 0 | E | 0 | 2 |
| 18 | N. Pearson Nicholas Pearson | 0 | 0 | 0 | E | 0 | 0 |
| 19 | T. Kanavos Thomas Kanavos | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Elliott Jack Elliott | 0 | 0 | 0 | E | 0 | 2 |
| 24 | G. Cassady George Cassady | 0 | 0 | 0 | E | 0 | 0 |
| 70 | A. Allvin Adam Allvin | 0 | 0 | 0 | E | 0 | 0 |
| 76 | N. Lee Nicholas Lee | 0 | 0 | 0 | E | 0 | 0 |
| 86 | S. Wickenden Sean Wickenden | 0 | 0 | 0 | E | 0 | 0 |
| 91 | M. Kejha Matthew Kejha | 0 | 0 | 0 | E | 0 | 0 |
| 94 | R. Brar Ratan Brar | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | A. Pang L Aidan Pang L | - | - | 0 | .920 | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Wyton Diezel Wyton | 0 | 1 | 1 | E | 0 | 0 |
| 3 | H. Sharma Harshdeep Sharma | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. Pistilli Matthew Pistilli | 0 | 0 | 0 | E | 0 | 0 |
| 5 | A. Gervais Aejay Gervais | 0 | 0 | 0 | E | 0 | 0 |
| 6 | N. Drapack Nicolas Drapack | 0 | 0 | 0 | E | 0 | 0 |
| 7 | T. Reimer Taylor Reimer | 0 | 0 | 0 | E | 0 | 0 |
| 8 | N. Kalinocka Nicolas Kalinocka | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Sidhu Armaan Sidhu | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Burns Brandon Burns | 0 | 1 | 1 | E | 0 | 2 |
| 13 | M. Fiander Mac Fiander | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Wong Joshua Wong | 0 | 0 | 0 | E | 0 | 0 |
| 16 | P. Rai Pahul Rai | 0 | 0 | 0 | E | 0 | 0 |
| 21 | B. Pedersen Brody Pedersen | 0 | 0 | 0 | E | 0 | 2 |
| 22 | Z. Saldevar Zachary Saldevar | 0 | 0 | 0 | E | 0 | 0 |
| 25 | E. Hays Evan Hays | 2 | 0 | 2 | E | 0 | 0 |
| 55 | L. Newton Lucas Newton | 0 | 0 | 0 | E | 0 | 0 |
| 91 | N. Hillmann Nathan Hillmann | 0 | 0 | 0 | E | 0 | 2 |
| - | S. Nijjar Sahaj Nijjar | 0 | 0 | 0 | E | 0 | 0 |
| Game Number: | 13 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
