No Scoring |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | J. Bradbeer Jacson Bradbeer | 0 | 0 | 0 | E | 0 | 2 |
8 | K. Nicholas Kane Nicholas | 0 | 1 | 1 | E | 0 | 0 |
44 | N. Ellemo Nate Ellemo | 0 | 1 | 1 | E | 0 | 0 |
50 | M. Zaitchikov Matthew Zaitchikov | 0 | 1 | 1 | E | 0 | 0 |
51 | P. Beedle PJ Beedle | 0 | 0 | 0 | E | 0 | 0 |
61 | G. Hunter Grayson Hunter | 0 | 0 | 0 | E | 0 | 0 |
62 | J. Kittles Jakob Kittles | 0 | 0 | 0 | E | 0 | 0 |
63 | R. McNaughton Ryley McNaughton | 0 | 0 | 0 | E | 0 | 0 |
64 | T. Dernisky Teagan Dernisky | 1 | 0 | 1 | E | 0 | 2 |
75 | B. Oatman Brady Oatman | 1 | 0 | 1 | E | 0 | 0 |
79 | C. Roseboom Cole Roseboom | 0 | 0 | 0 | E | 0 | 0 |
85 | C. Pearson Casey Pearson | 0 | 0 | 0 | E | 0 | 0 |
90 | C. Zurowski Cole Zurowski | 0 | 0 | 0 | E | 0 | 0 |
91 | F. Staniforth Finlay Staniforth | 0 | 1 | 1 | E | 0 | 0 |
95 | L. Jeong Luke Jeong | 0 | 0 | 0 | E | 0 | 0 |
98 | R. Carson Ryker Carson | 0 | 0 | 0 | E | 0 | 0 |
- | N. Fowler Noah Fowler | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | M. Sutherland T Mason Sutherland T | - | - | 0 | .941 | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Boffo Anthony Boffo | 0 | 0 | 0 | E | 0 | 0 |
5 | N. Moore Nathaniel Moore | 0 | 0 | 0 | E | 0 | 2 |
7 | H. Wouters Holden Wouters | 1 | 0 | 1 | E | 0 | 2 |
8 | Z. Prokop Zac Prokop | 0 | 0 | 0 | E | 0 | 0 |
9 | M. Kuzik Micahel Kuzik | 0 | 1 | 1 | E | 0 | 0 |
10 | J. Racic Josh Racic | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Cyr Brady Cyr | 0 | 0 | 0 | E | 0 | 0 |
13 | S. Joslin Sebastian Joslin | 0 | 1 | 1 | E | 0 | 0 |
16 | E. Kitchen Ethan Kitchen | 0 | 0 | 0 | E | 0 | 0 |
17 | C. Galos Clark Galos | 0 | 0 | 0 | E | 0 | 0 |
19 | R. Taylor Riley Taylor | 1 | 0 | 1 | E | 0 | 0 |
22 | T. Cabelka Tony Cabelka | 0 | 0 | 0 | E | 0 | 0 |
25 | B. Edgar Bentley Edgar | 0 | 0 | 0 | E | 0 | 0 |
27 | J. Johnston Joey Johnston | 0 | 0 | 0 | E | 0 | 0 |
34 | N. Peach Nic Peach | 0 | 0 | 0 | E | 0 | 0 |
87 | P. Banicevic Peter Banicevic | 0 | 0 | 0 | E | 0 | 0 |
91 | Q. Pickering Quinn Pickering | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | B. Edgar T Bentley Edgar T | - | - | 0 | .913 | 0:00 | 0 |
Game Number: | 5 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: