
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lightning Lig | 0 | 0 | 0 | 0 |
| Washington Wolverines Was | 0 | 0 | 0 | 0 |
| Team | PP | PIM |
|---|---|---|
| Lightning Lig | 0/0 | 0 |
| Washington Wolverines Was | 0/0 | 0 |
| No Scoring |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | E. Kennedy Ethan Kennedy | 2 | 1 | 3 | E | 0 | 0 |
| 8 | B. Pearce Ben Pearce | 1 | 0 | 1 | E | 0 | 0 |
| 15 | M. Taylor Maverick Taylor | 2 | 0 | 2 | E | 0 | 2 |
| 17 | E. Deutsch Evan Deutsch | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Klaskin Ty Klaskin | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Wolosnick Rylan Wolosnick | 2 | 0 | 2 | E | 0 | 0 |
| 23 | S. Shergill Sahil Shergill | 0 | 0 | 0 | E | 0 | 0 |
| 29 | A. Ansell Axl Ansell | 0 | 1 | 1 | E | 0 | 2 |
| 33 | P. Quinn Parker Quinn | 0 | 0 | 0 | E | 0 | 0 |
| 34 | N. Wong Nathan Wong | 0 | 0 | 0 | E | 0 | 2 |
| 40 | L. Wilson Luca Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 61 | K. Bloch Keelan Bloch | 1 | 2 | 3 | E | 0 | 0 |
| 97 | W. Warnick Weston Warnick | 2 | 0 | 2 | E | 0 | 0 |
| 98 | W. Knott Wyatt Knott | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | P. Quinn W Parker Quinn W | - | - | 0 | .938 | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | N. Li Noci Li | 1 | 0 | 1 | E | 0 | 4 |
| 8 | L. Peel Logan Peel | 0 | 0 | 0 | E | 0 | 0 |
| 9 | H. Mecca Hudson Mecca | 0 | 0 | 0 | E | 0 | 0 |
| 10 | E. Stangel Eli Stangel | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Lee Aiden Lee | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Stangel Jack Stangel | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Schonefield Moose Schonefield | 0 | 0 | 0 | E | 0 | 0 |
| 15 | H. Glass Hayden Glass | 0 | 0 | 0 | E | 0 | 0 |
| 16 | D. Schoenfeld Drake Schoenfeld | 0 | 1 | 1 | E | 0 | 0 |
| 17 | W. Houtzer Weston Houtzer | 0 | 0 | 0 | E | 0 | 0 |
| 18 | W. Ladd Walker Ladd | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | E. Howard L Everett Howard L | - | - | 0 | .667 | 0:00 | 0 |
| Game Number: | 4 |
| Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
