Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Sauce Hockey Development Sau | 0 | 0 | 0 | 0 |
AOA Hockey AOA | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
Sauce Hockey Development Sau | 0/0 | 0 |
AOA Hockey AOA | 0/0 | 0 |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | O. Prochazka Oliver Prochazka | 0 | 0 | 0 | E | 0 | 0 |
5 | H. Stinson Henry Stinson | 0 | 0 | 0 | E | 0 | 0 |
6 | T. Wilson Tripp Wilson | 0 | 0 | 0 | E | 0 | 0 |
7 | R. Maryschak Rhys Maryschak | 0 | 1 | 1 | E | 0 | 2 |
8 | P. Beedle PJ Beedle | 0 | 0 | 0 | E | 0 | 0 |
9 | N. Da Silva Nathan Da Silva | 0 | 0 | 0 | E | 0 | 2 |
10 | S. Papa Sebastian Papa | 0 | 0 | 0 | E | 0 | 0 |
11 | J. Moran Jake Moran | 0 | 0 | 0 | E | 0 | 0 |
12 | C. Rykyta Cohen Rykyta | 0 | 0 | 0 | E | 0 | 0 |
16 | L. Bangma Logan Bangma | 0 | 0 | 0 | E | 0 | 0 |
17 | L. Conrad Lucas Conrad | 0 | 0 | 0 | E | 0 | 10 |
18 | A. Dial Aikam Dial | 0 | 0 | 0 | E | 0 | 2 |
20 | K. McMurray Kale McMurray | 0 | 1 | 1 | E | 0 | 0 |
21 | M. Peeling Merrik Peeling | 2 | 0 | 2 | E | 0 | 0 |
22 | J. Shergill Jason Shergill | 0 | 0 | 0 | E | 0 | 0 |
- | J. Nottingham Jeff Nottingham | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | J. Lafortune L Jaxson Lafortune L | - | - | 0 | .860 | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | E. Mitrikas Elias Mitrikas | 0 | 0 | 0 | E | 0 | 0 |
3 | T. Massey Tanner Massey | 0 | 1 | 1 | E | 0 | 14 |
4 | K. Nicholas Kane Nicholas | 1 | 2 | 3 | E | 0 | 2 |
5 | D. Khakh Dylan Khakh | 0 | 0 | 0 | E | 0 | 0 |
8 | T. Wolanski Tyson Wolanski | 0 | 1 | 1 | E | 0 | 0 |
10 | M. Kuzik Micahel Kuzik | 2 | 1 | 3 | E | 0 | 0 |
42 | D. Ponte Dominic Ponte | 0 | 0 | 0 | E | 0 | 0 |
44 | c. kokkoris christopher kokkoris | 0 | 1 | 1 | E | 0 | 2 |
50 | T. Dernisky Teagan Dernisky | 0 | 0 | 0 | E | 0 | 0 |
63 | M. Zenone Matteo Zenone | 3 | 1 | 4 | E | 0 | 2 |
64 | N. Fowler Noah Fowler | 0 | 1 | 1 | E | 0 | 0 |
79 | B. Oatman Brady Oatman | 0 | 0 | 0 | E | 0 | 0 |
85 | L. Rosse Landon Rosse | 0 | 0 | 0 | E | 0 | 2 |
90 | A. Benn Adam Benn | 0 | 1 | 1 | E | 0 | 0 |
92 | L. Holowaychuk Louis Oscar Holowaychuk | 1 | 0 | 1 | E | 0 | 0 |
98 | T. Lammam Tarik Lammam | 0 | 1 | 1 | E | 0 | 4 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
Game Number: | 10 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: