Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Pivot Hockey Piv | 0 | 0 | 0 | 0 |
International Stars Int | 0 | 0 | 0 | 0 |
Team | PP | PIM |
---|---|---|
Pivot Hockey Piv | 0/0 | 0 |
International Stars Int | 0/0 | 0 |
No Scoring |
No Scoring |
No Scoring |
No Penalties |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
1 | O. Demarco Oliver Demarco | 0 | 0 | 0 | E | 0 | 0 |
1 | L. Tassone Lucca Tassone | 0 | 0 | 0 | E | 0 | 4 |
2 | W. Corbel William Corbel | 0 | 0 | 0 | E | 0 | 2 |
5 | M. Joseph Max Joseph | 0 | 0 | 0 | E | 0 | 0 |
7 | C. Payne Charlie Payne | 1 | 0 | 1 | E | 0 | 0 |
8 | M. Haywood-farmer Mason Haywood-farmer | 0 | 0 | 0 | E | 0 | 0 |
9 | C. Waite Cohen Waite | 0 | 1 | 1 | E | 0 | 0 |
10 | M. Pullen Macklin Pullen | 0 | 0 | 0 | E | 0 | 0 |
11 | W. Paterson William Paterson | 0 | 0 | 0 | E | 0 | 0 |
13 | H. Ruttan Henry Ruttan | 0 | 0 | 0 | E | 0 | 0 |
14 | G. Schultz Grayson Schultz | 0 | 0 | 0 | E | 0 | 0 |
19 | G. Hunter Grayson Hunter | 0 | 0 | 0 | E | 0 | 0 |
22 | H. Brine Harrison Brine | 0 | 1 | 1 | E | 0 | 0 |
27 | K. Lee Koen Lee | 1 | 3 | 4 | E | 0 | 0 |
33 | K. Stanshall Koi Stanshall | 0 | 0 | 0 | E | 0 | 0 |
41 | R. Norman Rex Norman | 0 | 0 | 0 | E | 0 | 0 |
67 | M. Gustafson Matthew Gustafson | 2 | 0 | 2 | E | 0 | 0 |
96 | L. DeRose Layne DeRose | 2 | 0 | 2 | E | 0 | 0 |
97 | M. Goetz Matthias Goetz | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
8 | D. Trifunovic Daniel Trifunovic | 0 | 0 | 0 | E | 0 | 0 |
9 | L. Partridge Mather Lucas Partridge Mather | 0 | 0 | 0 | E | 0 | 0 |
11 | A. Devries Asher Devries | 0 | 0 | 0 | E | 0 | 0 |
13 | S. Murphy Sean Murphy | 0 | 0 | 0 | E | 0 | 0 |
14 | T. Donaldson Tyler Donaldson | 0 | 1 | 1 | E | 0 | 0 |
15 | J. Squire Jackson Squire | 0 | 2 | 2 | E | 0 | 0 |
16 | B. Todd Bryce Todd | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Kozmeniuk Kooper Kozmeniuk | 0 | 0 | 0 | E | 0 | 0 |
19 | L. Wolff von Gudenberg Lukas Wolff von Gudenberg | 0 | 0 | 0 | E | 0 | 2 |
20 | D. Wilson Deacon Wilson | 0 | 0 | 0 | E | 0 | 2 |
21 | C. Murgatroyd Chase Murgatroyd | 3 | 0 | 3 | E | 0 | 0 |
22 | L. Newby Liam Newby | 0 | 0 | 0 | E | 0 | 0 |
23 | L. Jensen Logan Jensen | 0 | 0 | 0 | E | 0 | 0 |
24 | C. Bukta Casey Bukta | 0 | 0 | 0 | E | 0 | 0 |
44 | G. Gapeshin George Gapeshin | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
- | R. Mclain L Ryker Mclain L | - | - | 0 | .769 | 0:00 | 0 |
Game Number: | 12 |
Attendance: | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: