We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
TUE JUL. 1 at 9:00PM
Blackcom.
AOA HOCKEY
6
TROJANS
2
FINAL
WED JUL. 2 at 12:00PM
Blackcom.
INTERNATIONAL.
2
SAUCE HOCKEY D.
5
FINAL
WED JUL. 2 at 1:30PM
Blackcom.
TROJANS
4
PIVOT HOCKEY
0
FINAL
WED JUL. 2 at 3:00PM
Blackcom.
ISLAND VIKINGS
2
AOA HOCKEY
5
FINAL
WED JUL. 2 at 7:30PM
Blackcom.
PIVOT HOCKEY
3
SAUCE HOCKEY D.
5
FINAL
WED JUL. 2 at 9:00PM
Blackcom.
INTERNATIONAL.
1
ISLAND VIKINGS
4
FINAL
THU JUL. 3 at 10:30AM
Blackcom.
SAUCE HOCKEY D.
2
AOA HOCKEY
5
FINAL
THU JUL. 3 at 12:00PM
Blackcom.
TROJANS
4
INTERNATIONAL.
2
FINAL
THU JUL. 3 at 1:30PM
Blackcom.
PIVOT HOCKEY
3
ISLAND VIKINGS
12
FINAL
THU JUL. 3 at 7:30PM
SAUCE HOCKEY D.
2
AOA HOCKEY Blackco.
7
FINAL
THU JUL. 3 at 9:00PM
TROJANS
2
ISLAND VIKINGS
3
FINAL/OT
FRI JUL. 4 at 11:00AM
Blackcom.
PIVOT HOCKEY
6
INTERNATIONAL.
3
FINAL
FRI JUL. 4 at 12:30PM
Blackcom.
ISLAND VIKINGS
1
AOA HOCKEY
5
FINAL
2010 Gold
Round-Robin Play Elimination Play Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PIM
P Beedle PJ Beedle 8 Fwd Sauce Hockey DevelopmentSAU 3 5 0 5 1.7 2
C Giarraputo Cooper Giarraputo 11 - Island VikingsISL 3 4 1 5 1.7 6
T Wolanski Tyson Wolanski 8 - AOA HockeyAOA 3 3 2 5 1.7 0
C Young-Thompson Cameron Young-Thompson 86 - Island VikingsISL 3 3 2 5 1.7 0
T Porter Trent Porter 22 - Island VikingsISL 3 2 3 5 1.7 2
T Wilson Tripp Wilson 6 Fwd Sauce Hockey DevelopmentSAU 3 1 4 5 1.7 6
D Ketch Darwin Ketch 9 - Island VikingsISL 3 4 0 4 1.3 0
L Bangma Logan Bangma 16 Fwd Sauce Hockey DevelopmentSAU 3 2 2 4 1.3 0
N Fowler Noah Fowler 64 - AOA HockeyAOA 3 2 2 4 1.3 2
K Nicholas Kane Nicholas 4 - AOA HockeyAOA 3 2 2 4 1.3 0
L Holowaychuk Louis Oscar Holowaychuk 92 - AOA HockeyAOA 3 1 3 4 1.3 2
M MacIntosh Mason MacIntosh 27 F TrojansTRO 3 3 0 3 1.0 0
L PIELAK LEO PIELAK 22 F TrojansTRO 3 3 0 3 1.0 0
A Benn Adam Benn 90 - AOA HockeyAOA 3 2 1 3 1.0 0
S Mooney Shea Mooney 19 - Island VikingsISL 3 2 1 3 1.0 0
J Shergill Jason Shergill 22 Fwd Sauce Hockey DevelopmentSAU 3 2 1 3 1.0 2
c kokkoris christopher kokkoris 44 - AOA HockeyAOA 3 2 1 3 1.0 0
C Murgatroyd Chase Murgatroyd 21 - International StarsINT 3 1 2 3 1.0 0
J Squire Jackson Squire 15 - International StarsINT 3 1 2 3 1.0 4
J Guiel Jackson Guiel 8 D TrojansTRO 3 0 3 3 1.0 2
D Ponte Dominic Ponte 42 - AOA HockeyAOA 3 0 3 3 1.0 0
L Schamehorn Luke Schamehorn 14 - Island VikingsISL 3 0 3 3 1.0 6
L Jeong Luke Jeong 7 F TrojansTRO 3 2 0 2 0.7 0
H Stinson Henry Stinson 5 D Sauce Hockey DevelopmentSAU 3 2 0 2 0.7 0
N Da Silva Nathan Da Silva 9 Fwd Sauce Hockey DevelopmentSAU 3 1 1 2 0.7 0
L DeRose Layne DeRose 96 Fwd Pivot HockeyPIV 3 1 1 2 0.7 2
T Lammam Tarik Lammam 98 - AOA HockeyAOA 3 1 1 2 0.7 2
R Norman Rex Norman 41 Fwd Pivot HockeyPIV 3 1 1 2 0.7 0
B Oatman Brady Oatman 79 - AOA HockeyAOA 3 1 1 2 0.7 0
B Todd Bryce Todd 16 - International StarsINT 3 1 1 2 0.7 0
M Zenone Matteo Zenone 63 - AOA HockeyAOA 3 1 1 2 0.7 2
H Brine Harrison Brine 22 Fwd Pivot HockeyPIV 3 1 0 1 0.3 0
S Cork Sawyer Cork 73 D TrojansTRO 3 1 0 1 0.3 0
N Ellemo Nate Ellemo 33 - Island VikingsISL 3 1 0 1 0.3 0
G Gapeshin George Gapeshin 44 - International StarsINT 3 1 0 1 0.3 0
M Gustafson Matthew Gustafson 67 Fwd Pivot HockeyPIV 3 1 0 1 0.3 2
M Joseph Max Joseph 5 Fwd Pivot HockeyPIV 3 1 0 1 0.3 0
K Lee Koen Lee 27 fwd Pivot HockeyPIV 3 1 0 1 0.3 0
T Massey Tanner Massey 3 - AOA HockeyAOA 3 1 0 1 0.3 6
N Plunkett Nehemiah Plunkett 16 - Island VikingsISL 3 1 0 1 0.3 0
M Scheffer Max Scheffer 4 - Island VikingsISL 3 1 0 1 0.3 4
L Wolff von Gudenberg Lukas Wolff von Gudenberg 19 - International StarsINT 3 1 0 1 0.3 6
C Zurowski Cole Zurowski 86 F TrojansTRO 3 1 0 1 0.3 0
Z Astorga Zachary Astorga 17 D TrojansTRO 3 0 1 1 0.3 0
R Hall Rory Hall 77 F TrojansTRO 3 0 1 1 0.3 12
M Kuzik Micahel Kuzik 10 - AOA HockeyAOA 3 0 1 1 0.3 14
K Kwan Kade Kwan 5 F TrojansTRO 3 0 1 1 0.3 2
R McNaughton Ryley McNaughton 16 D TrojansTRO 3 0 1 1 0.3 0
J Moran Jake Moran 11 Fwd Sauce Hockey DevelopmentSAU 3 0 1 1 0.3 0
W Morantz Will Morantz 93 F TrojansTRO 3 0 1 1 0.3 2
L Partridge Mather Lucas Partridge Mather 9 - International StarsINT 3 0 1 1 0.3 0
C Peet Carson Peet 95 - Island VikingsISL 3 0 1 1 0.3 0
M Pullen Macklin Pullen 10 fwd Pivot HockeyPIV 3 0 1 1 0.3 0
H Ruttan Henry Ruttan 13 Fwd Pivot HockeyPIV 3 0 1 1 0.3 0
C Rykyta Cohen Rykyta 12 Fwd Sauce Hockey DevelopmentSAU 3 0 1 1 0.3 0
B Suderman Brandt Suderman 91 F TrojansTRO 3 0 1 1 0.3 0
L Tassone Lucca Tassone 1 G Pivot HockeyPIV 3 0 1 1 0.3 0
D Trifunovic Daniel Trifunovic 8 - International StarsINT 3 0 1 1 0.3 2
B Vinnedge Ben Vinnedge 27 def Island VikingsISL 3 0 1 1 0.3 0
D Wilson Deacon Wilson 20 - International StarsINT 3 0 1 1 0.3 2
C Bukta Casey Bukta 24 - International StarsINT 2 0 0 0 0.0 0
L Conrad Lucas Conrad 17 D Sauce Hockey DevelopmentSAU 3 0 0 0 0.0 0
W Corbel William Corbel 2 Def Pivot HockeyPIV 3 0 0 0 0.0 0
O Demarco Oliver Demarco 1 def Pivot HockeyPIV 3 0 0 0 0.0 2
T Dernisky Teagan Dernisky 50 - AOA HockeyAOA 3 0 0 0 0.0 0
A Devries Asher Devries 11 - International StarsINT 3 0 0 0 0.0 2
A Dial Aikam Dial 18 D Sauce Hockey DevelopmentSAU 3 0 0 0 0.0 0
T Donaldson Tyler Donaldson 14 - International StarsINT 3 0 0 0 0.0 0
T Fox Tyber Fox 23 D TrojansTRO 3 0 0 0 0.0 4
M Goetz Matthias Goetz 97 Def Pivot HockeyPIV 3 0 0 0 0.0 2
M Haywood-farmer Mason Haywood-farmer 8 Fwd Pivot HockeyPIV 3 0 0 0 0.0 0
G Hunter Grayson Hunter 19 Fwd Pivot HockeyPIV 3 0 0 0 0.0 0
L Jensen Logan Jensen 23 - International StarsINT 3 0 0 0 0.0 0
D Khakh Dylan Khakh 5 - AOA HockeyAOA 3 0 0 0 0.0 0
K Kozmeniuk Kooper Kozmeniuk 18 - International StarsINT 3 0 0 0 0.0 2
E Mah Ethan Mah 9 D TrojansTRO 3 0 0 0 0.0 0
R Manhas Rio Manhas 92 - Island VikingsISL 3 0 0 0 0.0 0
G Mark Gage Mark 18 - Island VikingsISL 3 0 0 0 0.0 0
R Maryschak Rhys Maryschak 7 Fwd Sauce Hockey DevelopmentSAU 3 0 0 0 0.0 0
K McMurray Kale McMurray 20 Fwd Sauce Hockey DevelopmentSAU 3 0 0 0 0.0 0
E Mitrikas Elias Mitrikas 1 - AOA HockeyAOA 3 0 0 0 0.0 0
S Murphy Sean Murphy 13 - International StarsINT 3 0 0 0 0.0 0
L Newby Liam Newby 22 - International StarsINT 3 0 0 0 0.0 0
J Nottingham Jeff Nottingham - - Sauce Hockey DevelopmentSAU 3 0 0 0 0.0 0
S Papa Sebastian Papa 10 Fwd Sauce Hockey DevelopmentSAU 3 0 0 0 0.0 0
E Parsons Ethan Parsons 17 - Island VikingsISL 3 0 0 0 0.0 8
W Paterson William Paterson 11 Def Pivot HockeyPIV 3 0 0 0 0.0 4
C Payne Charlie Payne 7 Fwd Pivot HockeyPIV 3 0 0 0 0.0 2
M Peeling Merrik Peeling 21 D Sauce Hockey DevelopmentSAU 3 0 0 0 0.0 0
O Prochazka Oliver Prochazka 2 D Sauce Hockey DevelopmentSAU 3 0 0 0 0.0 0
L Rosse Landon Rosse 85 - AOA HockeyAOA 3 0 0 0 0.0 0
G Schultz Grayson Schultz 14 Def Pivot HockeyPIV 2 0 0 0 0.0 0
T Scinocca Talon Scinocca 10 - Island VikingsISL 3 0 0 0 0.0 0
A Sims Ashton Sims 89 G TrojansTRO 3 0 0 0 0.0 0
K Stanshall Koi Stanshall 33 def Pivot HockeyPIV 3 0 0 0 0.0 0
C Waite Cohen Waite 9 Def Pivot HockeyPIV 3 0 0 0 0.0 0
M Wallin Magnus Wallin 34 G TrojansTRO 3 0 0 0 0.0 0
R Young Ryder Young 79 - Island VikingsISL 3 0 0 0 0.0 0

Printable Version

INSTAGRAM
Instagram is unavailable right now
© 2025, WHISTLER ALL-STAR HOCKEY INC.. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN