2007/08 Silver
Round-Robin Play Elimination Play Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PIM
1 J Brandt Joey Brandt 10 F Sharper EdgeSHA 2 3 3 6 3.0 2
2 R O'Regan Roman O'Regan 7 F Kamloops Junior Blazers U15KAM 3 4 1 5 1.7 0
3 B Pedersen Brody Pedersen 21 - Surrey Eagles EdgeSUR 3 4 1 5 1.7 2
4 C Gilfillan Carter Gilfillan 18 F Sharper EdgeSHA 2 3 2 5 2.5 14
5 N Kalinocka Nicolas Kalinocka 8 - Surrey Eagles EdgeSUR 3 3 2 5 1.7 0
6 T Reimer Taylor Reimer 7 - Surrey Eagles EdgeSUR 3 3 2 5 1.7 0
7 K Sanders Keegan Sanders 11 F Kamloops Junior Blazers U15KAM 3 2 3 5 1.7 0
8 A Isovic Alen Isovic 97 F KnightsKNI 3 3 1 4 1.3 0
9 K Huber Keegan Huber 3 F Sharper EdgeSHA 2 2 2 4 2.0 0
10 K Beson Kaleb Beson 86 - Sharpshooter Hockey AcademySHA 3 2 1 3 1.0 0
11 N Drapack Nicolas Drapack 6 - Surrey Eagles EdgeSUR 3 2 1 3 1.0 2
12 A Sidhu Armaan Sidhu 9 - Surrey Eagles EdgeSUR 3 2 1 3 1.0 2
13 L Taylor Luca Taylor 16 - West Coast HawksWES 3 2 1 3 1.0 2
14 J Michel James Michel 14 F Kamloops Junior Blazers U15KAM 3 1 2 3 1.0 2
15 B Sahota-Rai Brayden Sahota-Rai 8 F West Coast HawksWES 3 1 2 3 1.0 0
16 M Sorbo Matthew Sorbo 2 D Sharper EdgeSHA 2 2 0 2 1.0 0
17 G Dekkers Gabriel Dekkers 34 F KnightsKNI 3 2 0 2 0.7 2
18 A Raj Akash Raj 8 - Sharpshooter Hockey AcademySHA 3 2 0 2 0.7 0
19 H Blaak Hudson Blaak 7 F Sharper EdgeSHA 2 1 1 2 1.0 17
20 C Russell Chase Russell 11 F Sharper EdgeSHA 2 1 1 2 1.0 0
21 S Brochu Samuel Brochu 17 F KnightsKNI 3 1 1 2 0.7 2
22 M Fiander Mac Fiander 13 - Surrey Eagles EdgeSUR 3 1 1 2 0.7 2
23 C Hickey Corben Hickey 3 D Kamloops Junior Blazers U15KAM 3 1 1 2 0.7 0
24 T Kanavos Thomas Kanavos 19 - West Coast HawksWES 3 1 1 2 0.7 2
25 S Sandhu Sachin Sandhu 11 - West Coast HawksWES 3 1 1 2 0.7 14
26 L Susi Luke Susi 9 F West Coast HawksWES 3 1 1 2 0.7 0
27 L Swadling Linden Swadling 16 F KnightsKNI 3 1 1 2 0.7 0
28 J Wong Joshua Wong 15 - Surrey Eagles EdgeSUR 2 0 2 2 1.0 0
29 L Feldmann Liam Feldmann 18 - Sharpshooter Hockey AcademySHA 3 0 2 2 0.7 6
30 M Heyes Matias Heyes 86 F KnightsKNI 3 0 2 2 0.7 0
31 H Sharma Harshdeep Sharma 3 - Surrey Eagles EdgeSUR 3 0 2 2 0.7 0
32 A Allvin Adam Allvin 70 - West Coast HawksWES 3 1 0 1 0.3 2
33 J Bains Jared Bains 10 - West Coast HawksWES 3 1 0 1 0.3 0
34 M Kejha Matthew Kejha 91 - West Coast HawksWES 3 1 0 1 0.3 2
35 N Lee Nicholas Lee 76 D West Coast HawksWES 3 1 0 1 0.3 0
36 E McCamley Ethan McCamley 27 - Sharpshooter Hockey AcademySHA 3 1 0 1 0.3 2
37 E Munegatto Elias Munegatto 17 D Kamloops Junior Blazers U15KAM 3 1 0 1 0.3 0
38 C Ogilvie Cameron Ogilvie 13 - Sharpshooter Hockey AcademySHA 3 1 0 1 0.3 0
39 M Pistilli Matthew Pistilli 4 - Surrey Eagles EdgeSUR 3 1 0 1 0.3 0
40 P Rai Pahul Rai 16 - Surrey Eagles EdgeSUR 3 1 0 1 0.3 0
41 E Hays Evan Hays 25 - Surrey Eagles EdgeSUR 1 0 1 1 1.0 0
42 D Brandt Deacon Brandt 5 F Sharper EdgeSHA 2 0 1 1 0.5 0
43 J Schroeder Jackson Schroeder 13 F Sharper EdgeSHA 2 0 1 1 0.5 0
44 A BAKER Aiden BAKER 8 F Kamloops Junior Blazers U15KAM 3 0 1 1 0.3 4
45 B Burns Brandon Burns 11 - Surrey Eagles EdgeSUR 3 0 1 1 0.3 0
46 T Cummings Trenton Cummings 5 F Kamloops Junior Blazers U15KAM 3 0 1 1 0.3 0
47 B Desharnais Brady Desharnais 94 - Sharpshooter Hockey AcademySHA 3 0 1 1 0.3 2
48 L Edmondson LJ Edmondson 9 - Sharpshooter Hockey AcademySHA 3 0 1 1 0.3 2
49 J Elliott Jack Elliott 22 - West Coast HawksWES 3 0 1 1 0.3 0
50 A Gervais Aejay Gervais 5 - Surrey Eagles EdgeSUR 3 0 1 1 0.3 0

Page Generated on January 27, 2026. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations