
Sharpshooter Hockey AcademyRecord: 1w-2l-0t 2ptsLast: 8-0 Win vs Knights BOX |
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 3 | G Sandhu Gurshan Sandhu | - | - | - | - | - |
| 4 | A Gill Ashton Gill | - | - | - | - | - |
| 8 | A Raj Akash Raj | - | - | - | - | - |
| 9 | L Edmondson LJ Edmondson | - | - | - | - | - |
| 12 | O Penner Orson Penner | - | - | - | - | - |
| 13 | C Ogilvie Cameron Ogilvie | - | - | - | - | - |
| 14 | P Glandt Peter Glandt | - | - | - | - | - |
| 14 | E Preston Emily Preston | - | - | - | - | - |
| 18 | L Feldmann Liam Feldmann | - | - | - | - | - |
| 19 | B Glutyk Brody Glutyk | - | - | - | - | - |
| 20 | A Atwal Ariyan Atwal | - | - | - | - | - |
| 21 | I Dhillon Ishaan Dhillon | - | 5'8 | 140 | Left | - |
| 22 | E Olfert Easton Olfert | - | - | - | - | - |
| 27 | E McCamley Ethan McCamley | - | - | - | - | - |
| 32 | n walker nicklas walker | G | - | - | - | - |
| 35 | C Hughson Cole Hughson | G | - | - | - | - |
| 86 | K Beson Kaleb Beson | - | - | - | - | - |
| 89 | K Kovach Kingsley Kovach | - | - | - | - | - |
| 94 | B Desharnais Brady Desharnais | - | 5'9 | 195 | Right | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
