AOA HockeyRecord: 3w-0l-0t 6ptsLast: 5-1 Win vs Island Vikings BOX |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
K Nicholas Kane Nicholas | 4 | - | 5 | 4 | 4 | 8 | 1.6 | 2 | |
M Zenone Matteo Zenone | 63 | - | 5 | 5 | 2 | 7 | 1.4 | 4 | |
L Holowaychuk Louis Oscar Holowaychuk | 92 | - | 5 | 3 | 4 | 7 | 1.4 | 2 | |
T Wolanski Tyson Wolanski | 8 | - | 5 | 3 | 4 | 7 | 1.4 | 2 | |
N Fowler Noah Fowler | 64 | - | 5 | 2 | 4 | 6 | 1.2 | 2 | |
c kokkoris christopher kokkoris | 44 | - | 5 | 2 | 4 | 6 | 1.2 | 2 | |
A Benn Adam Benn | 90 | - | 5 | 3 | 2 | 5 | 1.0 | 0 | |
T Lammam Tarik Lammam | 98 | - | 5 | 2 | 3 | 5 | 1.0 | 6 | |
M Kuzik Micahel Kuzik | 10 | - | 5 | 2 | 2 | 4 | 0.8 | 16 | |
D Ponte Dominic Ponte | 42 | - | 5 | 0 | 3 | 3 | 0.6 | 0 | |
T Massey Tanner Massey | 3 | - | 5 | 1 | 1 | 2 | 0.4 | 22 | |
B Oatman Brady Oatman | 79 | - | 5 | 1 | 1 | 2 | 0.4 | 0 | |
T Dernisky Teagan Dernisky | 50 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | |
D Khakh Dylan Khakh | 5 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | |
E Mitrikas Elias Mitrikas | 1 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | |
L Rosse Landon Rosse | 85 | - | 5 | 0 | 0 | 0 | 0.0 | 2 | |
TEAM TOTALS | 28 | 34 | 62 | 0.0 | 60 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: