International StarsRecord: 0w-3l-0t 0ptsLast: 6-3 Loss vs Pivot Hockey BOX |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
C Murgatroyd Chase Murgatroyd | 21 | - | 4 | 4 | 2 | 6 | 1.5 | 0 | |
J Squire Jackson Squire | 15 | - | 4 | 1 | 4 | 5 | 1.3 | 4 | |
B Todd Bryce Todd | 16 | - | 4 | 1 | 1 | 2 | 0.5 | 0 | |
G Gapeshin George Gapeshin | 44 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | |
L Wolff von Gudenberg Lukas Wolff von Gudenberg | 19 | - | 4 | 1 | 0 | 1 | 0.3 | 8 | |
T Donaldson Tyler Donaldson | 14 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | |
L Partridge Mather Lucas Partridge Mather | 9 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | |
D Trifunovic Daniel Trifunovic | 8 | - | 4 | 0 | 1 | 1 | 0.3 | 2 | |
D Wilson Deacon Wilson | 20 | - | 4 | 0 | 1 | 1 | 0.3 | 4 | |
A Devries Asher Devries | 11 | - | 4 | 0 | 0 | 0 | 0.0 | 2 | |
L Jensen Logan Jensen | 23 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | |
K Kozmeniuk Kooper Kozmeniuk | 18 | - | 4 | 0 | 0 | 0 | 0.0 | 2 | |
S Murphy Sean Murphy | 13 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | |
L Newby Liam Newby | 22 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | |
C Bukta Casey Bukta | 24 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 8 | 11 | 19 | 0.0 | 22 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Burge Nicholas Burge | - | 2 | 0 | 2 | 0 | 0 | 0 | 90 | 8 | 4.00 | 80 | 72 | .900 | 0 | 0 | 0 | |
R Mclain Ryker Mclain | - | 2 | 0 | 2 | 0 | 0 | 0 | 90 | 9 | 4.50 | 60 | 51 | .850 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 4 | 0 | 0 | 0 | 180 | 17 | 4.25 | 140 | 123 | .879 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: