
Surrey Eagles EdgeRecord: 3w-0l-0t 6ptsLast: 2-0 Win vs West Coast Hawks BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| B Pedersen Brody Pedersen | 21 | - | 5 | 4 | 2 | 6 | 1.2 | 4 | |
| N Kalinocka Nicolas Kalinocka | 8 | - | 5 | 3 | 2 | 5 | 1.0 | 0 | |
| T Reimer Taylor Reimer | 7 | - | 5 | 3 | 2 | 5 | 1.0 | 2 | |
| B Burns Brandon Burns | 11 | - | 5 | 2 | 2 | 4 | 0.8 | 2 | |
| N Drapack Nicolas Drapack | 6 | - | 5 | 2 | 2 | 4 | 0.8 | 4 | |
| A Sidhu Armaan Sidhu | 9 | - | 5 | 2 | 2 | 4 | 0.8 | 4 | |
| M Fiander Mac Fiander | 13 | - | 5 | 2 | 1 | 3 | 0.6 | 4 | |
| M Pistilli Matthew Pistilli | 4 | - | 5 | 2 | 1 | 3 | 0.6 | 0 | |
| E Hays Evan Hays | 25 | - | 2 | 2 | 1 | 3 | 1.5 | 0 | |
| N Hillmann Nathan Hillmann | 91 | - | 5 | 1 | 2 | 3 | 0.6 | 6 | |
| D Wyton Diezel Wyton | 2 | - | 5 | 0 | 3 | 3 | 0.6 | 17 | |
| A Gervais Aejay Gervais | 5 | - | 5 | 0 | 2 | 2 | 0.4 | 0 | |
| H Sharma Harshdeep Sharma | 3 | - | 5 | 0 | 2 | 2 | 0.4 | 0 | |
| J Wong Joshua Wong | 15 | - | 4 | 0 | 2 | 2 | 0.5 | 0 | |
| P Rai Pahul Rai | 16 | - | 5 | 1 | 0 | 1 | 0.2 | 0 | |
| L Newton Lucas Newton | 55 | - | 5 | 0 | 1 | 1 | 0.2 | 2 | |
| Z Saldevar Zachary Saldevar | 22 | - | 5 | 0 | 0 | 0 | 0.0 | 2 | |
| S Nijjar Sahaj Nijjar | - | - | 4 | 0 | 0 | 0 | 0.0 | 0 | |
| A Maass Abi Maass | - | - | 1 | 0 | 0 | 0 | 0.0 | 0 | |
| H Bains Harb Bains | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| K Bains Karman Bains | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| TEAM TOTALS | 24 | 27 | 51 | 0.0 | 47 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
