
Kamloops Junior Blazers U15Record: 1w-2l-0t 2ptsLast: 5-4 Loss at Surrey Eagles Edge BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| R O'Regan Roman O'Regan | 7 | F | 4 | 5 | 2 | 7 | 1.8 | 0 | |
| K Sanders Keegan Sanders | 11 | F | 4 | 3 | 4 | 7 | 1.8 | 14 | |
| J Michel James Michel | 14 | F | 4 | 1 | 2 | 3 | 0.8 | 2 | |
| A BAKER Aiden BAKER | 8 | F | 4 | 1 | 1 | 2 | 0.5 | 4 | |
| C Hickey Corben Hickey | 3 | D | 4 | 1 | 1 | 2 | 0.5 | 0 | |
| T Cummings Trenton Cummings | 5 | F | 4 | 0 | 2 | 2 | 0.5 | 0 | |
| D Koldyk Dayton Koldyk | 15 | D | 4 | 0 | 2 | 2 | 0.5 | 4 | |
| L Rotvold Levi Rotvold | 19 | D | 4 | 0 | 2 | 2 | 0.5 | 2 | |
| E Munegatto Elias Munegatto | 17 | D | 4 | 1 | 0 | 1 | 0.3 | 0 | |
| H Wangler Hudson Wangler | 18 | F | 4 | 1 | 0 | 1 | 0.3 | 17 | |
| T Murray Torin Murray | 9 | F | 4 | 0 | 1 | 1 | 0.3 | 2 | |
| J Brady Jackson Brady | 2 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | |
| C Feely Chris Feely | 4 | D | 4 | 0 | 0 | 0 | 0.0 | 2 | |
| J Ferber Jackson Ferber | 1 | G | 4 | 0 | 0 | 0 | 0.0 | 0 | |
| N Fryer Nathan Fryer | 90 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | |
| N Harris Nickolas Harris | 30 | G | 4 | 0 | 0 | 0 | 0.0 | 0 | |
| S Jakel Sam Jakel | 10 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | |
| R Nyeste Robby Nyeste | 12 | F | 4 | 0 | 0 | 0 | 0.0 | 2 | |
| D Scott Declan Scott | 98 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | |
| A Von Hollen Alex Von Hollen | 6 | D | 4 | 0 | 0 | 0 | 0.0 | 2 | |
| C Dorais Crosby Dorais | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| R Fryer Rob Fryer | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| J Jakel Jeff Jakel | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| B Serown Bhavin Serown | - | - | 0 | 0 | 0 | 0 | 0.0 | 0 | |
| TEAM TOTALS | 13 | 17 | 30 | 0.0 | 51 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Ferber Jackson Ferber | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 135 | 10 | 3.33 | 85 | 75 | .882 | 0 | 0 | 0 | |
| F Earle Finn Earle | 29 | 1 | 0 | 1 | 0 | 0 | 0 | 45 | 4 | 4.00 | 25 | 21 | .840 | 0 | 0 | 0 | |
| TEAM TOTALS | 1 | 3 | 0 | 0 | 0 | 180 | 14 | 3.50 | 110 | 96 | .873 | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
