We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
FACEBOOK
TWITTER
2007/08 Silver
Round-Robin Play Elimination Play Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PIM
J Brandt Joey Brandt 10 F Sharper EdgeSHA 2 3 3 6 3.0 2
R O'Regan Roman O'Regan 7 F Kamloops Junior Blazers U15KAM 3 4 1 5 1.7 0
B Pedersen Brody Pedersen 21 - Surrey Eagles EdgeSUR 3 4 1 5 1.7 2
C Gilfillan Carter Gilfillan 18 F Sharper EdgeSHA 2 3 2 5 2.5 14
N Kalinocka Nicolas Kalinocka 8 - Surrey Eagles EdgeSUR 3 3 2 5 1.7 0
T Reimer Taylor Reimer 7 - Surrey Eagles EdgeSUR 3 3 2 5 1.7 0
K Sanders Keegan Sanders 11 F Kamloops Junior Blazers U15KAM 3 2 3 5 1.7 0
A Isovic Alen Isovic 97 F KnightsKNI 3 3 1 4 1.3 0
K Huber Keegan Huber 3 F Sharper EdgeSHA 2 2 2 4 2.0 0
K Beson Kaleb Beson 86 - Sharpshooter Hockey AcademySHA 3 2 1 3 1.0 0
N Drapack Nicolas Drapack 6 - Surrey Eagles EdgeSUR 3 2 1 3 1.0 2
A Sidhu Armaan Sidhu 9 - Surrey Eagles EdgeSUR 3 2 1 3 1.0 2
L Taylor Luca Taylor 16 - West Coast HawksWES 3 2 1 3 1.0 2
J Michel James Michel 14 F Kamloops Junior Blazers U15KAM 3 1 2 3 1.0 2
B Sahota-Rai Brayden Sahota-Rai 8 F West Coast HawksWES 3 1 2 3 1.0 0
M Sorbo Matthew Sorbo 2 D Sharper EdgeSHA 2 2 0 2 1.0 0
G Dekkers Gabriel Dekkers 34 F KnightsKNI 3 2 0 2 0.7 2
A Raj Akash Raj 8 - Sharpshooter Hockey AcademySHA 3 2 0 2 0.7 0
H Blaak Hudson Blaak 7 F Sharper EdgeSHA 2 1 1 2 1.0 17
C Russell Chase Russell 11 F Sharper EdgeSHA 2 1 1 2 1.0 0
S Brochu Samuel Brochu 17 F KnightsKNI 3 1 1 2 0.7 2
M Fiander Mac Fiander 13 - Surrey Eagles EdgeSUR 3 1 1 2 0.7 2
C Hickey Corben Hickey 3 D Kamloops Junior Blazers U15KAM 3 1 1 2 0.7 0
T Kanavos Thomas Kanavos 19 - West Coast HawksWES 3 1 1 2 0.7 2
S Sandhu Sachin Sandhu 11 - West Coast HawksWES 3 1 1 2 0.7 14
L Susi Luke Susi 9 F West Coast HawksWES 3 1 1 2 0.7 0
L Swadling Linden Swadling 16 F KnightsKNI 3 1 1 2 0.7 0
J Wong Joshua Wong 15 - Surrey Eagles EdgeSUR 2 0 2 2 1.0 0
L Feldmann Liam Feldmann 18 - Sharpshooter Hockey AcademySHA 3 0 2 2 0.7 6
M Heyes Matias Heyes 86 F KnightsKNI 3 0 2 2 0.7 0
H Sharma Harshdeep Sharma 3 - Surrey Eagles EdgeSUR 3 0 2 2 0.7 0
A Allvin Adam Allvin 70 - West Coast HawksWES 3 1 0 1 0.3 2
J Bains Jared Bains 10 - West Coast HawksWES 3 1 0 1 0.3 0
M Kejha Matthew Kejha 91 - West Coast HawksWES 3 1 0 1 0.3 2
N Lee Nicholas Lee 76 D West Coast HawksWES 3 1 0 1 0.3 0
E McCamley Ethan McCamley 27 - Sharpshooter Hockey AcademySHA 3 1 0 1 0.3 2
E Munegatto Elias Munegatto 17 D Kamloops Junior Blazers U15KAM 3 1 0 1 0.3 0
C Ogilvie Cameron Ogilvie 13 - Sharpshooter Hockey AcademySHA 3 1 0 1 0.3 0
M Pistilli Matthew Pistilli 4 - Surrey Eagles EdgeSUR 3 1 0 1 0.3 0
P Rai Pahul Rai 16 - Surrey Eagles EdgeSUR 3 1 0 1 0.3 0
E Hays Evan Hays 25 - Surrey Eagles EdgeSUR 1 0 1 1 1.0 0
D Brandt Deacon Brandt 5 F Sharper EdgeSHA 2 0 1 1 0.5 0
J Schroeder Jackson Schroeder 13 F Sharper EdgeSHA 2 0 1 1 0.5 0
A BAKER Aiden BAKER 8 F Kamloops Junior Blazers U15KAM 3 0 1 1 0.3 4
B Burns Brandon Burns 11 - Surrey Eagles EdgeSUR 3 0 1 1 0.3 0
T Cummings Trenton Cummings 5 F Kamloops Junior Blazers U15KAM 3 0 1 1 0.3 0
B Desharnais Brady Desharnais 94 - Sharpshooter Hockey AcademySHA 3 0 1 1 0.3 2
L Edmondson LJ Edmondson 9 - Sharpshooter Hockey AcademySHA 3 0 1 1 0.3 2
J Elliott Jack Elliott 22 - West Coast HawksWES 3 0 1 1 0.3 0
A Gervais Aejay Gervais 5 - Surrey Eagles EdgeSUR 3 0 1 1 0.3 0
N Hillmann Nathan Hillmann 91 - Surrey Eagles EdgeSUR 3 0 1 1 0.3 4
T Murray Torin Murray 9 F Kamloops Junior Blazers U15KAM 3 0 1 1 0.3 2
E Olfert Easton Olfert 22 - Sharpshooter Hockey AcademySHA 3 0 1 1 0.3 0
N Pearson Nicholas Pearson 18 - West Coast HawksWES 3 0 1 1 0.3 0
E Preston Emily Preston 14 - Sharpshooter Hockey AcademySHA 3 0 1 1 0.3 4
S Wickenden Sean Wickenden 86 - West Coast HawksWES 3 0 1 1 0.3 0
J Alexander Josh Alexander - - West Coast HawksWES 0 0 0 0 0.0 0
A Atwal Ariyan Atwal 20 - Sharpshooter Hockey AcademySHA 3 0 0 0 0.0 0
H Bains Harb Bains - - Surrey Eagles EdgeSUR 0 0 0 0 0.0 0
K Bains Karman Bains - - Surrey Eagles EdgeSUR 0 0 0 0 0.0 0
D Bezic Darius Bezic 9 D KnightsKNI 3 0 0 0 0.0 2
J Brady Jackson Brady 2 F Kamloops Junior Blazers U15KAM 3 0 0 0 0.0 0
R Brar Ratan Brar 94 - West Coast HawksWES 3 0 0 0 0.0 4
G Cassady George Cassady 24 - West Coast HawksWES 3 0 0 0 0.0 0
C Chirico Cristiano Chirico 18 F KnightsKNI 3 0 0 0 0.0 0
I Dhillon Ishaan Dhillon 21 - Sharpshooter Hockey AcademySHA 3 0 0 0 0.0 0
C Dorais Crosby Dorais - - Kamloops Junior Blazers U15KAM 0 0 0 0 0.0 0
J Dumais Jonah Dumais 15 D Sharper EdgeSHA 2 0 0 0 0.0 0
O Falk Owen Falk 17 F Sharper EdgeSHA 2 0 0 0 0.0 0
C Feely Chris Feely 4 D Kamloops Junior Blazers U15KAM 3 0 0 0 0.0 2
J Ferber Jackson Ferber 1 G Kamloops Junior Blazers U15KAM 3 0 0 0 0.0 0
N Fryer Nathan Fryer 90 D Kamloops Junior Blazers U15KAM 3 0 0 0 0.0 0
R Fryer Rob Fryer - - Kamloops Junior Blazers U15KAM 0 0 0 0 0.0 0
A Gill Ashton Gill 4 - Sharpshooter Hockey AcademySHA 3 0 0 0 0.0 2
S Gill Saajan Gill 5 F Sharper EdgeSHA 2 0 0 0 0.0 0
P Glandt Peter Glandt 14 - Sharpshooter Hockey AcademySHA 3 0 0 0 0.0 0
B Glutyk Brody Glutyk 19 - Sharpshooter Hockey AcademySHA 3 0 0 0 0.0 0
L Golding Liam Golding 10 F KnightsKNI 3 0 0 0 0.0 0
N Harris Nickolas Harris 30 G Kamloops Junior Blazers U15KAM 3 0 0 0 0.0 0
J Jakel Jeff Jakel - - Kamloops Junior Blazers U15KAM 0 0 0 0 0.0 0
S Jakel Sam Jakel 10 F Kamloops Junior Blazers U15KAM 3 0 0 0 0.0 0
J Jawandha Javyn Jawandha 38 G KnightsKNI 3 0 0 0 0.0 0
D Koldyk Dayton Koldyk 15 D Kamloops Junior Blazers U15KAM 3 0 0 0 0.0 4
S Kosik Simon Kosik 11 D KnightsKNI 3 0 0 0 0.0 2
K Kovach Kingsley Kovach 89 - Sharpshooter Hockey AcademySHA 3 0 0 0 0.0 2
L Lakovic Lucas Lakovic 15 D KnightsKNI 3 0 0 0 0.0 2
M Lakovic Mike Lakovic - - KnightsKNI 0 0 0 0 0.0 0
J Lee Justin Lee 7 D KnightsKNI 3 0 0 0 0.0 0
A Maass Abi Maass - - Surrey Eagles EdgeSUR 1 0 0 0 0.0 0
R Martignago Robbie Martignago 5 F KnightsKNI 3 0 0 0 0.0 0
B McLeod Bruce McLeod - - West Coast HawksWES 0 0 0 0 0.0 0
L Newton Lucas Newton 55 - Surrey Eagles EdgeSUR 3 0 0 0 0.0 0
S Nijjar Sahaj Nijjar - - Surrey Eagles EdgeSUR 3 0 0 0 0.0 0
R Nyeste Robby Nyeste 12 F Kamloops Junior Blazers U15KAM 3 0 0 0 0.0 0
C Olson Calin Olson 14 F Sharper EdgeSHA 2 0 0 0 0.0 2
M Passaglia Matteo Passaglia 22 D KnightsKNI 3 0 0 0 0.0 0
O Penner Orson Penner 12 - Sharpshooter Hockey AcademySHA 3 0 0 0 0.0 0
L Rotvold Levi Rotvold 19 D Kamloops Junior Blazers U15KAM 3 0 0 0 0.0 2
B Russell Bobby Russell - - Sharper EdgeSHA 0 0 0 0 0.0 0
Z Saldevar Zachary Saldevar 22 - Surrey Eagles EdgeSUR 3 0 0 0 0.0 0
Z Salerno Zac Salerno 12 D Sharper EdgeSHA 2 0 0 0 0.0 2
G Sandhu Gurshan Sandhu 3 - Sharpshooter Hockey AcademySHA 3 0 0 0 0.0 0
D Scott Declan Scott 98 F Kamloops Junior Blazers U15KAM 3 0 0 0 0.0 0
B Serown Bhavin Serown - - Kamloops Junior Blazers U15KAM 0 0 0 0 0.0 0
B Sihota Braeden Sihota - - West Coast HawksWES 0 0 0 0 0.0 0
S Sihota Sara Sihota - - West Coast HawksWES 0 0 0 0 0.0 0
N Sommerfeld Noah Sommerfeld 4 F Sharper EdgeSHA 2 0 0 0 0.0 0
B Tagulao Blake Tagulao 12 D KnightsKNI 3 0 0 0 0.0 2
C Toivanen Carter Toivanen - G KnightsKNI 1 0 0 0 0.0 0
C Toivanen Colton Toivanen 14 F KnightsKNI 3 0 0 0 0.0 0
A Von Hollen Alex Von Hollen 6 D Kamloops Junior Blazers U15KAM 3 0 0 0 0.0 0
H Wangler Hudson Wangler 18 F Kamloops Junior Blazers U15KAM 3 0 0 0 0.0 17
G Wilkins Grant Wilkins - - Sharper EdgeSHA 0 0 0 0 0.0 0
T Wilkins Ty Wilkins 1 G Sharper EdgeSHA 1 0 0 0 0.0 0
C Wong Christian Wong 4 - West Coast HawksWES 3 0 0 0 0.0 0
D Wyton Diezel Wyton 2 - Surrey Eagles EdgeSUR 3 0 0 0 0.0 17

Printable Version

INSTAGRAM
Instagram is unavailable right now
© 2026, WHISTLER ALL-STAR HOCKEY INC.. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN