Pivot HockeyRecord: 0w-3l-0t 0ptsLast: 6-3 Win at International Stars BOX |
# | Player | POS | HT | WT | HAND | Hometown |
---|---|---|---|---|---|---|
1 | O Demarco Oliver Demarco | def | - | - | - | - |
1 | L Tassone Lucca Tassone | G | 5'11 | 140lbs | Left | - |
2 | W Corbel William Corbel | Def | - | - | Right | - |
5 | M Joseph Max Joseph | Fwd | 5'8 | 140 lbs | Left | - |
7 | C Payne Charlie Payne | Fwd | - | - | - | - |
8 | M Haywood-farmer Mason Haywood-farmer | Fwd | - | - | - | - |
9 | C Waite Cohen Waite | Def | - | - | - | - |
10 | M Pullen Macklin Pullen | fwd | - | - | - | - |
11 | W Paterson William Paterson | Def | - | - | Right | - |
13 | H Ruttan Henry Ruttan | Fwd | - | - | Right | - |
14 | G Schultz Grayson Schultz | Def | - | - | - | - |
19 | G Hunter Grayson Hunter | Fwd | - | - | - | - |
22 | H Brine Harrison Brine | Fwd | - | - | - | - |
27 | K Lee Koen Lee | fwd | - | - | - | - |
33 | K Stanshall Koi Stanshall | def | - | - | - | - |
41 | R Norman Rex Norman | Fwd | - | - | - | - |
67 | M Gustafson Matthew Gustafson | Fwd | 5’9 | 153 | Left | - |
96 | L DeRose Layne DeRose | Fwd | - | - | - | - |
97 | M Goetz Matthias Goetz | Def | - | - | - | - |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: