Pivot HockeyRecord: 0w-3l-0t 0ptsLast: 6-3 Win at International Stars BOX |
Player | # | Position | GP | G | A | PTS | P/G | PIM | |
---|---|---|---|---|---|---|---|---|---|
K Lee Koen Lee | 27 | fwd | 4 | 2 | 3 | 5 | 1.3 | 0 | |
L DeRose Layne DeRose | 96 | Fwd | 4 | 3 | 1 | 4 | 1.0 | 2 | |
M Gustafson Matthew Gustafson | 67 | Fwd | 4 | 3 | 0 | 3 | 0.8 | 2 | |
H Brine Harrison Brine | 22 | Fwd | 4 | 1 | 1 | 2 | 0.5 | 0 | |
R Norman Rex Norman | 41 | Fwd | 4 | 1 | 1 | 2 | 0.5 | 0 | |
M Joseph Max Joseph | 5 | Fwd | 4 | 1 | 0 | 1 | 0.3 | 0 | |
C Payne Charlie Payne | 7 | Fwd | 4 | 1 | 0 | 1 | 0.3 | 2 | |
M Pullen Macklin Pullen | 10 | fwd | 4 | 0 | 1 | 1 | 0.3 | 0 | |
H Ruttan Henry Ruttan | 13 | Fwd | 4 | 0 | 1 | 1 | 0.3 | 0 | |
L Tassone Lucca Tassone | 1 | G | 4 | 0 | 1 | 1 | 0.3 | 4 | |
C Waite Cohen Waite | 9 | Def | 4 | 0 | 1 | 1 | 0.3 | 0 | |
W Corbel William Corbel | 2 | Def | 4 | 0 | 0 | 0 | 0.0 | 2 | |
O Demarco Oliver Demarco | 1 | def | 4 | 0 | 0 | 0 | 0.0 | 2 | |
M Goetz Matthias Goetz | 97 | Def | 4 | 0 | 0 | 0 | 0.0 | 2 | |
M Haywood-farmer Mason Haywood-farmer | 8 | Fwd | 4 | 0 | 0 | 0 | 0.0 | 0 | |
G Hunter Grayson Hunter | 19 | Fwd | 4 | 0 | 0 | 0 | 0.0 | 0 | |
W Paterson William Paterson | 11 | Def | 4 | 0 | 0 | 0 | 0.0 | 4 | |
K Stanshall Koi Stanshall | 33 | def | 4 | 0 | 0 | 0 | 0.0 | 0 | |
G Schultz Grayson Schultz | 14 | Def | 3 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 12 | 10 | 22 | 0.0 | 20 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: